GitHub

Developer platform that allows developers to create, store, manage and share their code
Connect it
In Keystile Automations → Connections → New connection, choose GitHub and sign in. Your AI tools and workflows then use it through Keystile; they never see the password or key.How connecting works.
Try it from your AI tool
Using Keystile, in GitHub: check repository starred (agent) (Checks whether the connected user has starred a repository).What it can do (93 actions)
| Action | What it does | Changes data |
|---|---|---|
| Add Assignees to Issue (Agent) | Assigns users to an issue or pull request. | Yes |
| Add Collaborator (Agent) | Invites a user as a repository collaborator. | Yes |
| Add Labels to Issue | Adds labels to an issue and keeps the ones it has. | Yes |
| Add Labels to Issue (Agent) | Adds labels to an issue without removing existing ones. | Yes |
| Check Repository Starred (Agent) | Checks whether the connected user has starred a repository. | |
| Compare Commits (Agent) | Compares two commits, branches, or tags. | |
| Create Branch | Creates a branch from an existing one. | Yes |
| Create Branch (Agent) | Creates a new branch from the tip of a source branch. | Yes |
| Create Comment on Issue | Adds a comment to an issue or pull request. | Yes |
| Create Commit Comment | Comments on a commit, or on one line of its diff. | Yes |
| Create Discussion Comment | Adds a comment to a repository discussion. | Yes |
| Create Gist | Creates a gist with one file. | Yes |
| Create Issue | Opens a new issue in a repository. | Yes |
| Create Issue (Agent) | Opens a new issue in a GitHub repository. | Yes |
| Create Issue Comment (Agent) | Posts a comment on an issue or pull request. | Yes |
| Create Label (Agent) | Defines a new label in a repository. | Yes |
| Create Milestone (Agent) | Creates a milestone in a repository. | Yes |
| Create or Update File (Agent) | Creates or updates a single file via a commit. | Yes |
| Create Organization Repository (Agent) | Creates a new repository inside an organization. | Yes |
| Create Pull Request (Agent) | Opens a pull request between two branches. | Yes |
| Create Pull Request Review (Agent) | Submits a review on a pull request. | Yes |
| Create Pull Request Review Comment | Comments on one line of a pull request's diff. | Yes |
| Create Pull Request Review Comment (Agent) | Posts an inline review comment on a pull request. | Yes |
| Create Release (Agent) | Creates a release for a tag. | Yes |
| Create Repository (Agent) | Creates a new repository for the authenticated user. | Yes |
| Custom API Call | Make a custom API call to a specific endpoint | Yes |
| Delete Branch | Permanently deletes a branch. | |
| Delete Branch (Agent) | Deletes a branch from a repository. | |
| Delete File (Agent) | Deletes a file from a repository via a commit. | |
| Find Branch | Looks up a branch by its exact name. | |
| Find Issue | Finds the first issue whose title matches your text. | |
| Find User | Looks up a GitHub user by username. | |
| Get Authenticated User (Agent) | Returns the profile of the connected account. | |
| Get Branch (Agent) | Fetches a single branch including its tip commit. | |
| Get Commit (Agent) | Fetches a single commit including its file changes. | |
| Get File Content (Agent) | Reads a file (or directory listing) from a repository. | |
| Get Issue (Agent) | Fetches the full details of a single issue by number. | |
| Get Issue Information | Gets an issue's details by its number. | |
| Get Latest Release (Agent) | Fetches the latest published release. | |
| Get Milestone (Agent) | Fetches a single milestone by number. | |
| Get Pull Request (Agent) | Fetches a single pull request by number. | |
| Get Reference (Agent) | Resolves a git ref to its commit SHA. | |
| Get Release (Agent) | Fetches a single release by its id. | |
| Get Repository (Agent) | Fetches metadata for a single repository. | |
| Get Repository Tree (Agent) | Lists the full file tree at a given ref. | |
| Get User (Agent) | Fetches a user's public profile by login. | |
| List Assignees (Agent) | Lists users who can be assigned to issues in a repository. | |
| List Branches (Agent) | Lists the branches in a repository. | |
| List Collaborators (Agent) | Lists the collaborators on a repository. | |
| List Commits (Agent) | Lists commits in a repository with optional filters. | |
| List Contributors (Agent) | Lists the contributors to a repository. | |
| List Issue Comments (Agent) | Lists the comments on an issue or pull request. | |
| List Issue Labels (Agent) | Lists the labels currently on an issue or pull request. | |
| List Languages (Agent) | Returns the language byte-count map for a repository. | |
| List Milestones (Agent) | Lists the milestones in a repository. | |
| List My Repositories (Agent) | Lists repositories the connected account can access. | |
| List Organization Members (Agent) | Lists the members of an organization. | |
| List Organization Repositories (Agent) | Lists the repositories in an organization. | |
| List Pull Request Commits (Agent) | Lists the commits in a pull request. | |
| List Pull Request Files (Agent) | Lists the files changed in a pull request. | |
| List Pull Request Review Comments (Agent) | Lists inline review comments on a pull request. | |
| List Pull Request Reviews (Agent) | Lists the reviews submitted on a pull request. | |
| List Pull Requests (Agent) | Lists pull requests in a repository with optional filters. | |
| List Releases (Agent) | Lists the releases in a repository. | |
| List Repository Issues (Agent) | Lists issues in a repository with optional filters. | |
| List Repository Labels (Agent) | Lists a repository's label vocabulary. | |
| List Starred Repositories (Agent) | Lists the repositories the connected user has starred. | |
| List Tags (Agent) | Lists the git tags in a repository. | |
| List User Repositories (Agent) | Lists a specific user's public repositories. | |
| Lock Issue | Locks an issue so only collaborators can comment. | Yes |
| Lock Issue (Agent) | Locks an issue or pull request conversation. | Yes |
| Merge Pull Request (Agent) | Merges an open pull request into its base branch. | Yes |
| Raw GraphQL Query | Sends a GraphQL query or mutation to GitHub. | Yes |
| Remove Assignees from Issue (Agent) | Unassigns users from an issue or pull request. | Yes |
| Remove Collaborator (Agent) | Revokes a user's collaborator access to a repository. | |
| Remove Label from Issue (Agent) | Detaches a single label from an issue or pull request. | Yes |
| Request Pull Request Reviewers (Agent) | Requests reviews from users or teams on a pull request. | Yes |
| Search Code (Agent) | Searches file contents across repositories. | |
| Search Issues and Pull Requests (Agent) | Searches issues and PRs across repositories with a query. | |
| Search Repositories (Agent) | Searches public/accessible repositories with a query. | |
| Search Users (Agent) | Searches GitHub users and organizations. | |
| Set Issue Labels (Agent) | Replaces the entire label set on an issue or pull request. | Yes |
| Star Repository (Agent) | Stars a repository for the connected user. | Yes |
| Trigger Workflow Dispatch | Starts a GitHub Actions workflow run, optionally waiting for it. | Yes |
| Unlock Issue | Lets everyone comment on a locked issue again. | Yes |
| Unlock Issue (Agent) | Removes the conversation lock from an issue or pull request. | Yes |
| Unstar Repository (Agent) | Removes a star from a repository for the connected user. | Yes |
| Update Issue | Changes an issue's text, state, milestone, labels or assignees. | Yes |
| Update Issue (Agent) | Edits an existing issue, including closing or reopening it. | Yes |
| Update Label (Agent) | Renames or recolors an existing repository label. | Yes |
| Update Milestone (Agent) | Updates a milestone, including closing or reopening it. | Yes |
| Update Pull Request (Agent) | Edits a pull request, including closing or reopening it. | Yes |
| Update Repository (Agent) | Updates settings on a repository. | Yes |
Start a workflow when… (14 triggers)
- New Pull Request — Triggers on any pull request activity: opened, edited, closed and more.
- New Star — Triggers when someone stars or unstars the repository.
- New Issue — Triggers on any issue activity: opened, edited, closed and more.
- New Push — Triggers on every push, including tags and branch deletions.
- New Discussion — Triggers on any discussion activity: created, edited, answered and more.
- New Discussion Comment — Triggers when a discussion comment is created, edited or deleted.
- New Branch — Triggers when a branch is created.
- New Collaborator — Triggers when someone is added as a collaborator.
- New Label — Triggers when a label is created.
- New Milestone — Triggers when a milestone is created.
- New Release — Triggers when a release or draft release is created.
- New Commit — Triggers once for each new commit pushed to any branch.
- New Review Request — Triggers when anyone is asked to review a pull request.
- New Mention — Triggers when your account is @mentioned in an issue or PR comment.
How Keystile protects it
Every GitHub action is checked before it runs, whether it comes from an AI tool or a workflow. 43 of its actions change data; your rules, limits and budgets decide whether each is allowed, held for a person or stopped, and it all goes into the signed record.
Use GitHub with your AI assistant — safelyClaude, Cursor or ChatGPT do the work; Keystile checks every action first.
Get early access